Descripción
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interface | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
| Botón | Reset |
| Fuente de Alimentación | • 802.3at PoE • 12 V / 1 A DC (Power Adapter included) |
| Consumo de Energía | • EU: 12.8 W (For PoE); 10.8 W (for DC) • US: 13.9W (For PoE); 11.8 W (for DC) |
| Dimensiones (W X D X H) | 9.6 × 9.6 × 2.5 in (243 × 243 × 64 mm) |
| Tipo de Antena | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
| Montaje | Ceiling /Wall Mounting (Kits included) |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Estándares Inalámbricos | IEEE 802.11ax/ac/n/g/b/a |
| Frecuencia | 2.4 GHz and 5 GHz |
| Tasa de Señal | 5 GHz: Up to 1201 Mbps 2.4 GHz: Up to 574 Mbps |
| Funciones Inalámbricas | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Seguridad Inalámbrica | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Potencia de Transmisión | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, EIRP) • FCC: |








Valoraciones
No hay valoraciones aún.